SuperInv has been demoted to problem status, on the basis of complains received from investors regarding pending payouts and banning of accounts. Beware. please do not invest. [Monitor Link]
After almost two months i finally joined a HYIP with high return short term plans. The reason was particularly to avoid the fast scams that are so frequent during the year end [The notorious Black December]
You might have noticed, we have joined SuperInv [ a HYIP offering high return short term investment plans in it's true sense of term ] a few days back.
In this article i would attempt to present a short review of SuperInv
Essentially there are 4 investment plans to choose from. Although there are sub-plans in each of them. In all the available plans the minimum investment accepted is $10 and the maximum deposit goes upto $100,000.
The payment processors accepted are the usual that is LibertyReserve and PerfectMoney. The withdrawal requests are processed manually within a time frame of 24 hours, although our first withdrawal request has been processed much earlier than that.
| Starter – 111% after 1 day | ||
| Plan | Spent Amount ($) | Profit (%) |
| Plan 1 | $10 – $300 | 103.00 |
| Plan 2 | $301 – $1,000 | 105.00 |
| Plan 3 | $1,001 – $3,000 | 107.00 |
| Plan 4 | $3,001 – $20,000 | 109.00 |
| Plan 5 | $20,001 – $100,000 | 111.00 |
| Standard – 65% daily for 2 days | ||
| Plan | Spent Amount ($) | Daily Profit (%) |
| Plan 1 | $10 – $300 | 53.00 |
| Plan 2 | $301 – $1,000 | 56.00 |
| Plan 3 | $1,001 – $3,000 | 59.00 |
| Plan 4 | $3,001 – $20,000 | 62.00 |
| Plan 5 | $20,001 – $100,000 | 65.00 |
| Advance – 225% after 5 days | ||
| Plan | Spent Amount ($) | Profit (%) |
| Plan 3 | $10 – $300 | 125.00 |
| Plan 2 | $301 – $1,000 | 150.00 |
| Plan 3 | $1,001 – $3,000 | 175.00 |
| Plan 4 | $3,001 – $20,000 | 200.00 |
| Plan 5 | $20,001 – $100,000 | 225.00 |
| Premier – 400% after 10 days | ||
| Plan | Spent Amount ($) | Profit (%) |
| Plan 1 | $10 – $300 | 160.00 |
| Plan 2 | $301 – $1,000 | 220.00 |
| Plan 3 | $1,001 – $3,000 | 280.00 |
| Plan 4 | $3,001 – $20,000 | 340.00 |
| Plan 5 | $20,001 – $100,000 | 400.00 |
| King – 650% after 15 days | ||
| Plan | Spent Amount ($) | Profit (%) |
| Plan 1 | $10 – $300 | 250.00 |
| Plan 2 | $301 – $1,000 | 350.00 |
| Plan 3 | $1,001 – $3,000 | 450.00 |
| Plan 4 | $3,001 – $20,000 | 550.00 |
| Plan 5 | $20,001 – $100,000 | 650.00 |
SuperInv is hosted on a dedicated server by Limestone Networks. Ddos protection is also offered by the same. SSL Encryption has still not been added. SuperInv site itself runs on a Licensed Goldcoder’s script.
Please check with our monitoring page before investing.
Related posts:
- Coolin.org Short Presentation Hello friends, welcome back for another fresh week of HYIP...
- PerfectEmoney : Short Presentation This HYIP has scammed, to check paying short term HYIPs...
- HYIP Steady Forex Fund : Short Preview This High Yield Investment Program is not paying, please do...
- EVBusiness Short Presentation EVBusiness has been demoted to Problem Status [Monitor Link]. We...




















AP programs
LR Programs
PM Programs
STP Programs

{ 1 trackback }